Best ATS for Small Recruiting Agencies in 2026
Updated 2026-10-15. Pricing taken from vendor pages on that date.
Small agencies need an ATS plus client CRM at a per-user price that makes sense. These ATS tools publish their pricing.
| Tool | Published pricing | Free plan |
|---|---|---|
| Manatal | From $15/user/mo (Professional, annual); $19/user/mo monthly; Enterprise $35, Enterprise Plus $55/user/mo (annual) | No |
| Recruit CRM | Pro $95/user/mo; Business $135/user/mo | No |
| Loxo | Professional from $149/user/mo, billed annually | No |
| Crelate | Essentials $85/user/mo (annual); Business $119/user/mo | No |
| Bullhorn | Starter $99/user/mo; Core $165/user/mo (quote required to buy) | ? |
| CVViZ | Starter $99/mo; Basic $199/mo; Standard $349/mo; Pro $499/mo; screening $25/job | ? |
| Recooty | Starter $79/mo, Standard $149/mo (billed annually) | No |
| Zoho Recruit | Forever Free plan; paid plans on pricing page (calculator) | Yes |
| Breezy HR | Free Forever plan; Bootstrap $157/mo (annual) or $189/mo (monthly) | Yes |
| JazzHR | Hero $1,000/yr; Plus $3,480/yr; Pro $5,508/yr (billed annually) | ? |
Our take
Manatal has the lowest published per-user entry price here ($15/user/mo, annual). Recruit CRM, Loxo, Crelate and Bullhorn are built specifically for agencies, with prices from $85 to $165 per user per month. Zoho Recruit and Breezy HR offer free plans for very small teams.